Fixtures & Results
All Competitions
HOME and Away
7.30PM start (unless stated otherwise)
| Date | Team | Opponent | Competition | Result | Comments |
| 23 Mar | INDIVIDUAL | BEN FUND BONANZA | Winner: Tom Brennan | ||
| 24 Mar | Spires | Kings Lynn | Premiership KOC | L 37-53 | Maciej Janowski 10 |
| 27 Mar | SPIRES | KINGS LYNN | Premiership KOC | L 37-53 | Maciej Janowski 9+1 |
| 03 Apr | SPIRES | IPSWICH | Premiership R1 | L 42-48 | Erik Riss 20 |
| 09 Apr | CHEETAHS | SCUNTHORPE | MAXiCab KOC | W 55-35 | Sam Masters 14 |
| 10 Apr | Spires | Ipswich | Premiership R1 | L 25-65 | Charles Wright 9 |
| 14 Apr | Spires | Belle Vue | Premiership R1 | L 37-53 | Charles Wright 9+1 |
| 16 Apr | CHEETAHS | POOLE | BSN Series | D 45-45 | Sam Masters 13 |
| 18 Apr | Cheetahs | Poole | BSN Series | OFF | Rain |
| 19 Apr | Cheetahs | Plymouth | BSN Series | W 48-41 | Sam Masters 15 |
| 21 Apr | SPIRES | LEICESTER | Premiership R1 | L 41-49 | Charles Wright 10+1 |
| 21 Apr | Spires | Leicester | Premiership R1 | OFF | Rain |
| 24 Apr | Spires | Sheffield | Premiership R1 | L 33-57 | Rohan Tungate 10 |
| 27 Apr | CHARGERS | MIDDLESBROUGH | National League | W 48-42 | Jody Scott 11+1 |
| 28 Apr | Spires | Kings Lynn | Premiership R1 | L 31-59 | Maciej Janowski 12 |
| 30 Apr | CHEETAHS | PLYMOUTH | BSN Series | W 50-40 | Sam Masters 15 |
| 05 May | SPIRES | BIRMINGHAM | Premiership R1 | W 49-41 | Erik Riss 11+2 |
| 05 May | Spires | Birmingham | Premiership R1 | W 47-43 | Craig Cook 15 |
| 07 May | Cheetahs | Poole | BSN Series | W 46-44 | Sam Masters 16 |
| 15 May | SPIRES | BELLE VUE | Premiership R1 | L 38-52 | Charles Wright 9 |
| 22 May | SPIRES | SHEFFIELD | Premiership R1 | D 45-45 | Erik Riss 11+1 |
| 23 May | Cheetahs | Scunthorpe | MAXiCab KOC | L 42-48 | Sam Masters 12 |
| 25 May | CHARGERS | EDINBURGH | National League | W 61-29 | Jody Scott 15 |
| 26 May | Spires | Belle Vue | Premiership R2 | L 32-58 | Peter Kildemand 12+2 |
| 28 May | CHEETAHS | SCUNTHORPE | Championship | W 49-41 | Sam Masters 13+1 |
| 30 May | Cheetahs | Redcar | Championship | L 42-48 | Sam Masters 13 |
| 1 Jun | Chargers | Belle Vue | National League | W 58-32 | Darryl Ritchings 12+2 |
| 04 Jun | CHEETAHS | GLASGOW | Championship | L 44-46 | Sam Masters 14 |
| 06 Jun | Cheetahs | Edinburgh | Championship | L 40-50 | Sam Masters 18 |
| 12 Jun | SPIRES | KINGS LYNN | Premiership R1 | L 38-52 | Rohan Tungate 10 |
| 18 Jun | CHEETAHS | EDINBURGH | Championship | L 44-45 | Sam Masters 14 |
| 20 Jun | Cheetahs | Scunthorpe | Championship | W 49-41 | Sam Masters 14 |
| 20 Jun | Chargers | Scunthorpe | National League | L 31-59 | Senna Summers 11+1 |
| 26 Jun | SPIRES | BIRMINGHAM | Premiership R2 | W 62-28 | Erik Riss 11+3 |
| 29 Jun | Chargers | Leicester | National League | D 44-44 | Darryl Ritchings 13+2 |
| 29 Jun | CHARGERS | LEICESTER | National League | W 55-35 | Jody Scott 15 |
| 02 Jul | CHEETAHS | WORKINGTON | Championship | OFF | Postponed |
| 04 Jul | Cheetahs | Glasgow | Championship | OFF | Rain |
| 07 Jul | SPIRES | IPSWICH | Premiership R2 | L 44-46 | Maciej Janowski 11+1 |
| 09 Jul | CHEETAHS | BERWICK | Championship | W 55-35 | Sam Masters 15 |
| 10 Jul | Spires | Leicester | Premiership R1 | L 36-54 | Rohan Tungate 9+1 |
| 14 Jul | Spires | Sheffield | Premiership R2 | L 30-60 | Maciej Janowski 9 |
| 17 Jul | SPIRES | BELLE VUE | Premiership R2 | L 42-48 | Charles Wright 10+1 |
| 19 Jul | Chargers | Redcar | National League | OFF | Rain |
| 21 Jul | Spires | Birmingham | Premiership R2 | W 47-43 | Maciej Janowski 14 |
| 23 Jul | CHEETAHS | PLYMOUTH | Championship | W 47-43 | Luke Killeen 11+1 |
| 26 Jul | Cheetahs | Plymouth | Championship | L 37-52 | Sam Masters 14+1 |
| 27 Jul | CHARGERS | BELLE VUE | National League | W 54-36 | Jody Scott 14 |
| 30 Jul | Cheetahs | Poole | Championship | L 42-48 | Sam Masters 10+1 |
| 02 Aug | Cheetahs | Berwick | Championship | W 46-44 | Sam Masters 13+1 |
| 06 Aug | CHEETAHS | REDCAR | Championship | L 41-49 | Sam Masters 19+1 |
| 07 Aug | Spires | Ipswich | Premiership R2 | L 36-54 | Peter Kildemand 9 |
| 09 Aug | Cheetahs | Workington | Championship | L 41-49 | Sam Masters 10+1 |
| 11 Aug | Spires | Leicester | Premiership R2 | L 40-50 | Maciej Janowski 10 |
| 13 Aug | Cheetahs | Poole | BSN Series S/F | L 32-58 | Sam Masters 11 |
| 14 Aug | SPIRES | SHEFFIELD | Premiership R2 | L 43-46 | Peter Kildemand 14 |
| 16 Aug | Cheetahs | Glasgow | Championship | L 35-55 | Sam Masters 12 |
| 17 Aug | CHEETAHS | WORKINGTON | Championship | W 50-40 | Sam Masters 13+1 |
| 18 Aug | Spires | Kings Lynn | Premiership R2 | L 27-63 | Peter Kildemand 8 |
| 20 Aug | CHEETAHS | POOLE | Championship | L 43-46 | Sam Masters 15+2 |
| 24 Aug | CHARGERS | SCUNTHORPE | National League | W 52-38 | Darryl Ritchings 13 |
| 25 Aug | SPIRES | KING’S LYNN | Premiership R2 | L 35-55 | Maciej Janowski 10+1 |
| 04 Sep | SPIRES | LEICESTER | Premiership R2 | OFF | Rain |
| 10 Sep | CHEETAHS | REDCAR | MAXICab KOC S/F | OFF | Rain |
| 17 Sep | CHEETAHS | POOLE | BSN Series S/F | L 38-52 | Sam Masters 13 |
| 19 Sep | Chargers | Edinburgh | National League | L 42-48 | Darryl Ritchings 10 |
| 25 Sep | SPIRES | LEICESTER | Premiership R2 | L 44-46 | Rohan Tungate 12+1 |
| 26 Sep | Cheetahs | Redcar | MAXICab KOC S/F | L 42-48 | Sam Masters 12 |
| 27 Sep | Chargers | Middlesbrough | National League | W 60-30 | Darryl Ritchings 11+1 |
| 28 Sep | CHEETAHS | REDCAR | MAXICab KOC S/F | W 48-42 | Sam Masters 12+1 |
| 29 Oct | CHEETAHS | SWINDON V COVENTRY V WOLVES | Wolves | Individual: Chris Harris | |
Fixtures & Results Archive:
2024
